Tide Charts

Did you know?

March 2008
Day Low High
AM PM AM PM
1 8:20 8:26 2:01 2:10
2 9:23 9:31 2:57 3:06
3 10:17 10:26 3:51 4:01
4 11:03 11:16 4:42 4:53
5 11:46   5:29 5:40
6 12:02 12:27 6:12 6:24
7 12:48 1:08 6:54 7:07
8 1:34 1:49 7:35 7:50
9 3:20 3:32 9:19 9:35
10 4:07 4:16 10:05 10:24
11 4:57 5:03 10:57 11:19
12 5:50 5:54 11:55  
13 6:50 6:52 12:20 12:59
14 8:00 8:00 1:25 2:05
15 9:19 9:17 2:32 3:11
16 10:31 10:30 3:39 4:16
17 11:30 11:32 4:44 5:19
18   12:19 5:44 6:15
19 12:26 1:02 6:36 7:04
20 1:14 1:41 7:21 7:47
21 1:59 2:18 8:01 8:27
22 2:40 2:52 8:38 9:03
23 3:19 3:26 9:14 9:40
24 3:56 4:00 9:50 10:16
25 4:34 4:34 10:27 10:56
26 5:12 5:11 11:07 11:40
27 5:53 5:51 11:52  
28 6:38 6:37 12:29 12:43
29 7:31 7:33 1:23 1:37
30 8:32 8:41 2:18 2:32
31 9:35 9:51 3:13 3:28
Day AM PM AM PM
Low High
April 2008
Day Low High
AM PM AM PM
1 10:31 10:52 4:07 4:24
2 11:20 11:46 4:59 5:17
3   12:06 5:50 6:08
4 12:36 12:50 6:38 6:56
5 1:25 1:34 7:25 7:42
6 2:14 2:19 8:11 8:28
7 3:04 3:06 8:58 9:16
8 3:54 3:55 9:48 10:07
9 4:46 4:46 10:43 11:04
10 5:41 5:41 11:44  
11 6:41 6:41 12:07 12:50
12 7:49 7:51 1:14 1:57
13 9:02 9:07 2:19 3:01
14 10:08 10:18 3:22 4:03
15 11:03 11:18 4:22 5:01
16 11:49   5:17 5:54
17 12:10 12:30 6:08 6:41
18 12:55 1:07 6:52 7:22
19 1:37 1:42 7:32 7:59
20 2:16 2:17 8:09 8:34
21 2:54 2:52 8:45 9:09
22 3:32 3:27 9:20 9:44
23 4:09 4:04 9:57 10:23
24 4:48 4:42 10:36 11:05
25 5:28 5:22 11:19 11:53
26 6:11 6:07   12:09
27 6:58 6:59 12:45 1:04
28 7:51 8:02 1:38 1:59
29 8:47 9:11 2:31 2:53
30 9:43 10:17 3:23 3:48
Day AM PM AM PM
Low High
May 2008
Day Low High
AM PM AM PM
1 10:35 11:16 4:17 4:42
2 11:25   5:11 5:36
3 12:11 12:14 6:04 6:28
4 1:04 1:03 6:57 7:18
5 1:56 1:53 7:48 8:08
6 2:49 2:44 8:39 9:00
7 3:42 3:38 9:33 9:53
8 4:35 4:32 10:30 10:52
9 5:30 5:29 11:33 11:54
10 6:28 6:30   12:39
11 7:29 7:36 12:58 1:44
12 8:33 8:48 1:59 2:44
13 9:33 9:56 2:56 3:41
14 10:26 10:55 3:50 4:35
15 11:11 11:46 4:42 5:25
16 11:52   5:32 6:11
17 12:31 12:30 6:18 6:52
18 1:12 1:07 7:01 7:30
19 1:51 1:44 7:40 8:07
20 2:30 2:22 8:18 8:42
21 3:09 3:00 8:54 9:19
22 3:48 3:39 9:31 9:57
23 4:27 4:19 10:09 10:38
24 5:06 5:00 10:53 11:23
25 5:46 5:44 11:42  
26 6:28 6:33 12:11 12:35
27 7:14 7:30 1:01 1:28
28 8:04 8:36 1:52 2:22
29 8:58 9:44 2:45 3:16
30 9:54 10:48 3:39 4:11
31 10:48 11:47 4:36 5:07
Day AM PM AM PM
Low High
June 2008
Day Low High
AM PM AM PM
1 11:43   5:35 6:03
2 12:44 12:37 6:33 6:58
3 1:40 1:32 7:29 7:52
4 2:35 2:27 8:24 8:46
5 3:29 3:23 9:19 9:41
6 4:22 4:19 10:17 10:37
7 5:15 5:16 11:19 11:36
8 6:07 6:13 12:22  
9 7:00 7:14 12:35 1:22
10 7:54 8:19 1:31 2:19
11 8:48 9:24 2:23 3:11
12 9:40 10:23 3:13 4:01
13 10:27 11:15 4:03 4:50
14 11:11   4:52 5:36
15 12:01 11:53 5:41 6:20
16 12:44 12:34 6:28 7:01
17 1:25 1:15 7:11 7:41
18 2:06 1:56 7:51 8:19
19 2:46 2:37 8:29 8:57
20 3:25 3:18 9:07 9:34
21 4:04 3:58 9:46 10:13
22 4:42 4:40 10:28 10:55
23 5:20 5:23 11:15 11:40
24 5:59 6:11   12:06
25 6:41 7:05 12:29 12:59
26 7:28 8:08 1:20 1:53
27 8:21 9:17 2:14 2:48
28 9:20 10:26 3:11 3:45
29 10:20 11:30 4:10 4:44
30 11:20   5:12 5:44
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Springmaid Pier in Myrtle Beach, SC. Tides are calculated by NOAA, National Ocean Service. *Daylight Savings Time begins