Tide Charts

Did you know?

October 2009
Day Low High
AM PM AM PM
1 - 12:14 5:54 6:20
2 12:31 12:56 6:35 6:59
3 1:08 1:38 7:13 7:36
4 1:45 2:19 7:50 8:13
5 2:24 3:01 8:28 8:51
6 3:03 3:44 9:08 9:33
7 3:45 4:29 9:52 10:19
8 4:30 5:18 10:42 11:14
9 5:20 6:13 11:41 -
10 6:15 7:15 12:17 12:45
11 7:19 8:26 1:24 1:51
12 8:32 9:36 2:30 2:54
13 9:44 10:36 3:33 3:55
14 10:50 11:29 4:34 4:54
15 11:49 - 5:32 5:49
16 12:16 12:43 6:25 6:41
17 1:01 1:33 7:15 7:29
18 1:45 2:21 8:01 8:13
19 2:28 3:07 8:45 8:57
20 3:10 3:51 9:29 9:40
21 3:52 4:34 10:14 10:25
22 4:35 5:18 11:02 11:15
23 5:18 6:03 11:54 -
24 6:04 6:52 12:09 12:48
25 6:56 7:46 1:06 1:42
26 7:56 8:43 2:00 2:32
27 9:01 9:37 2:51 3:20
28 10:01 10:24 3:40 4:07
29 10:55 11:07 4:28 4:53
30 11:42 11:48 5:13 5:38
31 12:27 - 5:57 6:21
Day AM PM AM PM
Low High
November 2009
Day Low High
AM PM AM PM
1 12:29 12:11 5:40 6:04
*2 12:10 12:55 6:21 6:46
3 12:53 1:40 7:03 7:28
4 1:37 2:27 7:47 8:14
5 2:25 3:15 8:35 9:05
6 3:15 4:07 9:28 10:03
7 4:08 5:02 10:28 11:08
8 5:06 6:02 11:32 -
9 6:10 7:07 12:16 12:36
10 7:22 8:13 1:20 1:37
11 8:34 9:12 2:21 2:36
12 9:40 10:04 3:19 3:33
13 10:38 10:52 4:15 4:28
14 11:30 11:37 5:08 5:20
15 - 12:18 5:56 6:08
16 12:21 1:03 6:41 6:52
17 1:03 1:46 7:24 7:34
18 1:45 2:27 8:05 8:15
19 2:26 3:08 8:46 8:56
20 3:06 3:48 9:30 9:41
21 3:48 4:30 10:16 10:30
22 4:31 5:13 11:05 11:23
23 5:17 5:59 11:55 -
24 6:09 6:47 12:15 12:44
25 7:09 7:38 1:06 1:31
26 8:13 8:29 1:54 2:18
27 9:13 9:18 2:42 3:06
28 10:07 10:06 3:31 3:55
29 10:57 10:53 4:19 4:45
30 11:45 11:40 5:08 5:34
Day AM PM AM PM
Low High
December 2009
Day Low High
AM PM AM PM
1 - 12:33 5:56 6:22
2 12:28 1:22 6:44 7:10
3 1:18 2:11 7:32 7:59
4 2:09 3:02 8:22 8:53
5 3:02 3:53 9:16 9:51
6 3:57 4:46 10:14 10:55
7 4:55 5:42 11:15 -
8 5:58 6:41 12:00 12:17
9 7:07 7:42 1:03 1:16
10 8:18 8:43 2:02 2:14
11 9:25 9:38 3:00 3:11
12 10:24 10:29 3:56 4:07
13 11:15 11:16 4:49 5:00
14 - 12:02 5:38 5:49
15 12:01 12:45 6:23 6:33
16 12:43 1:26 7:05 7:14
17 1:24 2:05 7:44 7:53
18 2:03 2:43 8:22 8:31
19 2:42 3:20 9:01 9:10
20 3:21 3:58 9:41 9:52
21 4:01 4:35 10:23 10:38
22 4:43 5:14 11:08 11:26
23 5:28 5:56 11:54 -
24 6:20 6:42 12:15 12:41
25 7:20 7:34 1:05 1:29
26 8:26 8:30 1:56 2:21
27 9:30 9:27 2:49 3:15
28 10:27 10:22 3:44 4:12
29 11:21 11:16 4:40 5:08
30 - 12:13 5:35 6:02
31 12:10 1:05 6:27 6:54
Day AM PM AM PM
Low High
January 2010
Day Low High
AM PM AM PM
1 1:03 1:54 7:18 7:46
2 1:57 2:43 8:08 8:39
3 2:50 3:32 9:00 9:35
4 3:44 4:22 9:55 10:34
5 4:40 5:12 10:52 11:36
6 5:38 6:06 11:50 -
7 6:42 7:05 12:36 12:49
8 7:52 8:08 1:35 1:46
9 9:01 9:10 2:33 2:44
10 10:02 10:06 3:31 3:42
11 10:55 10:57 4:26 4:38
12 11:41 11:42 5:18 5:29
13 - 12:23 6:04 6:14
14 12:24 1:02 6:44 6:54
15 1:04 1:39 7:22 7:31
16 1:43 2:14 7:58 8:06
17 2:20 2:49 8:33 8:41
18 2:58 3:24 9:08 9:17
19 3:35 3:58 9:45 9:56
20 4:14 4:34 10:25 10:40
21 4:55 5:12 11:08 11:28
22 5:41 5:56 11:56 -
23 6:36 6:48 12:20 12:48
24 7:44 7:50 1:16 1:44
25 8:55 8:56 2:14 2:44
26 10:01 9:59 3:16 3:46
27 10:59 9:59 4:17 4:47
28 11:53 11:55 5:16 5:45
29 - 12:44 6:10 6:39
30 12:50 1:33 7:02 7:30
31 1:43 2:21 7:52 8:22
Day AM PM AM PM
Low High
February 2010
Day Low High
AM PM AM PM
1 2:37 3:08 8:42 9:15
2 3:29 3:55 9:33 10:11
3 4:22 4:43 10:28 11:09
4 5:17 5:33 11:24 -
5 6:15 6:29 12:08 12:22
6 7:21 7:33 1:07 1:20
7 8:31 8:42 2:06 2:19
8 9:36 9:44 3:04 3:17
9 10:30 10:37 4:01 4:15
10 11:16 11:23 4:53 5:07
11 11:56 - 5:40 5:52
12 12:05 12:33 6:20 6:31
13 12:44 1:09 6:57 7:06
14 1:22 1:43 7:31 7:40
15 1:59 2:17 8:05 8:12
16 2:36 2:50 8:38 8:46
17 3:12 3:24 9:12 9:21
18 3:49 3:59 9:50 10:02
19 4:28 4:38 10:32 10:50
20 5:12 5:22 11:21 11:44
21 6:04 6:15 - 12:17
22 7:10 7:20 12:44 1:18
23 8:26 8:32 1:47 2:22
24 9:36 9:41 2:51 3:26
25 10:37 10:44 3:55 4:29
26 11:30 11:41 4:56 5:28
27 - 12:21 5:52 6:22
28 12:36 1:09 6:44 7:13
Day AM PM AM PM
Low High
March 2010
Day Low High
AM PM AM PM
1 1:30 1:56 7:33 8:03
2 2:21 2:42 8:21 8:53
3 3:12 3:27 9:11 9:45
4 4:02 4:13 10:02 10:39
5 4:53 5:02 10:57 11:37
6 5:46 5:55 11:54 -
7 6:45 6:57 12:35 12:53
8 7:52 8:07 1:34 1:51
9 8:59 9:14 2:31 2:49
10 9:54 10:10 3:27 3:45
11 10:40 10:57 4:19 4:37
12 11:20 11:40 5:06 5:22
13 11:57 - 5:48 6:02
**14 12:20 1:33 7:26 7:37
15 1:58 2:08 8:02 8:10
16 2:36 2:42 8:36 8:43
17 3:13 3:17 9:09 9:16
18 3:50 3:53 9:44 9:53
19 4:28 4:31 10:22 10:34
20 5:09 5:12 11:07 11:23
21 5:53 5:59 11:59 -
22 6:46 6:55 12:20 12:59
23 7:50 8:01 1:22 2:03
24 9:03 9:15 2:26 3:07
25 10:13 10:27 3:31 4:11
26 11:12 11:30 4:34 5:13
27 - 12:06 5:35 6:11
28 12:28 12:55 6:31 7:04
29 1:23 1:43 7:23 7:54
30 2:15 2:29 8:12 8:42
31 3:05 3:15 9:00 9:30
Day AM PM AM PM
Low High

The times listed represent the predicted peak of high and low tides at Springmaid Pier in Myrtle Beach, SC.
Tides are calculated by NOAA, National Ocean Service.
* Daylight Savings Time ends. ** Daylight Savings Time begins.